Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Governor Attendance 2021-2022
Name | Finance and Premises Committee Meeting Thursday 30.09.2021 | Curriculum Committee Meeting Wednesday 10.11.2021 | Full Governing Body Meeting Thursday 11.11.2021 | Inaugural Meeting of the Full Governing Body of The Acorn Federation Wednesday 19.01.2022 | Finance and Premises Committee Meeting Thursday 03.02.2022 | Finance and Premises Committee Meeting Wednesday 25.05.2022 | Curriculum Committee Meeting Wednesday 13.06.2022 | Full Governing Body Meeting Wednesday 15.06.2022 |
---|---|---|---|---|---|---|---|---|
Mr Andrew Fletcher | ✔ | N/A | ✔ | A/A | A/A | A/A | N/A | A/A |
Cllr Maura McKeon | A/A | N/A | A/A | Vice chair ✔ | N/A | N/A | A/A | ✔ |
Mrs Dawn Dunn | N/A | ✔ | ✔ | ✔ | N/A | N/A | ✔ | ✔ |
Ms Victoria Hewison | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs Jill Jackson | N/A | N/A | A/A | A/A | N/A | N/A | N/A | ✔ |
Mrs Helen Atherton | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | N/A | ✔ |
Mr Michael Summers | N/A | N/A | Chair ✔ | A/A | N/A | N/A | N/A | ✔ |
Mrs Michelle Radford | N/A | N/A | N/A | Chair ✔ | chair ✔ | Chair ✔ | Chair✔ | Chair ✔ |
Mr William Elliott | N/A | N/A | N/A | ✔ | N/A | N/A | ✔ | ✔ |
Cllr Danny Wood | N/A | N/A | N/A | ✔ | N/A | N/A | N/A | A/A |
Mrs Alison Whelan | N/A | N/A | N/A | ✔ | N/A | N/A | ✔ | ✔ |
Mrs Christine Baxter | N/A | N/A | N/A | ✔ | N/A | N/A | N/A | ✔ |
Ms Deborah Ainsworth | N/A | N/A | N/A | ✔ | ✔ | ✔ | N/A | ✔ |
Record of Governor Attendance 2020-2021
Name | Curriculum Committee Meeting Wednesday 11.11.20 | Finance Committee Meeting Thursday 12.11.20 | Full Governing Body Meeting Thursday 12.11.20 | Pay Review Meeting Thursday 26.11.20 | Curriculum Committee Meeting Wednesday 10.03.21 | Finance Committee Meeting Thursday 11.03.21 | Full Governing Body Meeting Thursday 11.03.21 | Finance Committee Meeting Thursday 20.05.21 | Curriculum Committee Meeting Wednesday 16.06.2021 | Full Governing Body Meeting Thursday 17.06.2021 |
---|---|---|---|---|---|---|---|---|---|---|
Mr Andrew Fletcher - Chair (from 14.11.2019) | N/A | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | A/A | N/A | ✓ |
Cllr Maura McKeon - Vice Chair (from 14.11.2019) | N/A | ✓ | ✓ | ✓ | N/A | A/A | ✓ | A/A | N/A | ✓ |
Mrs Linda Chaytor | N/A | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | N/A | ✓ |
Fr John Livesley | Chair ✓ | A/A | ✓ | N/A | Chair ✓ | A/A | ✓ | ✓ | Chair ✓ | A/A |
Mrs Dawn N Dunn | ✓ | N/A | ✓ | N/A | ✓ | N/A | ✓ | N/A | ✓ | ✓ |
Mr Steve Wharton | N/A | N/A | ✓ | N/A | N/A | N/A | A/A | N/A | N/A | A/A |
Ms Victoria Hewison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Jill Jackson | A/A | N/A | A/A | N/A | A/A | N/A | A/A | N/A | A/A | A/A |
Mrs H Atherton | N/A | ✓ | ✓ | N/A | N/A | ✓ | ✓ | ✓ | N/A | ✓ |
Mrs Amanda Mains | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Michael Summers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ |
Mrs Sarah Gowran | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ |
Record of Governor Attendance 2019-2020
Name | Curriculum Committee Meeting Tuesday 5.11.2019 | Finance Committee Meeting Thursday 14.11.2019 | Full Governing Body Meeting Thursday 14.11.2019 | Finance Committee Meeting Thursday 12.03.2020 | Full Governing Body Meeting Thursday 12.03.2020 | Finance Committee Meeting Thursday 11.06.2020 | Finance Committee Meeting Thursday 18.06.2020 | Full Governing Body Meeting Thursday 18.06.2020 |
---|---|---|---|---|---|---|---|---|
Mr Andrew Fletcher - Chair (from 14.11.2019) | N/A | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
Cllr Maura McKeon - Vice Chair (from 14.11.2019) | N/A | A/A | A/A | N/A | ✓ | N/A | N/A | ✓ |
Mrs Linda Chaytor | N/A | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
Fr John Livesley | Chair ✓ | N/A | ✓ | ✓ | A/A | Chair ✓ | A/A | A/A |
Mrs Dawn N Dunn | ✓ | N/A | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
Mr Steve Wharton | N/A | N/A | ✓ | N/A | ✓ | N/A | N/A | ✓ |
Ms Victoria Hewison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Jill Jackson | A/A | N/A | A/A | N/A | A/A | ✓ | N/A | ✓ |
Mrs Marie Miller | N/A | N/A | A/A | N/A | A/A | N/A | N/A | N |
Mrs H Atherton | N/A | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
Ms N Edwards | N/A | N/A | ✓ | N/A | A/A | N/A | N/A | ✓ |
Mrs Amanda Mains | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
Record of Governor Attendance 2018-2019
Name | Curriculum committee meeting 30/10/18 | Finance and Premises meeting 01/11/18 | Full Governors meeting 01/11/18 | Pay review meeting 12/12/18 | Curriculum committee meeting 13/03/19 | Finance and premises committee meeting 20/3/19 | Full Governors meeting 20/3/19 | Curriculum committee meeting 16/07/2019 | Finance and premises meeting 20/06/2019 | Full governors meetings 20/06/2019 |
---|---|---|---|---|---|---|---|---|---|---|
Cllr Maura McKeon - Chair | N/A | N/A | √ | √ | √ | N/A | A/A | N/A | N/A | A/A |
Mr Andrew Fletcher - Vice Chair | N/A | √ | √ | N/A | N/A | √ | √ | N/A | √ | √ |
Mrs Linda Chaytor | N/A | √ | √ | √ | N/A | √ | √ | N/A | √ | √ |
Fr John Livesley | √ | A/A | A/A | N/A | √ | A/A | A/A | A/A | A/A | A/A |
Mrs Dawn N Dunn | √ | N/A | √ | N/A | √ | N/A | √ | √ | N/A | √ |
Mr Steve Wharton | N/A | N/A | √ | N/A | N/A | N/A | A/A | N/A | N/A | √ |
Mr Greg Corcoran | N/A | N/A | Ab | N/A | N/A | A/A | A/A | N/A | Ab | √ |
Ms Victoria Hewison | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Mrs Jill Jackson | N/A | N/A | A/A | N/A | A/A | N/A | A/A | A/A | N/A | √ |
Mrs Jan Young | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mrs Marie Miller | N/A | N/A | A/A | N/A | N/A | N/A | Ab | N/A | N/A | N/A |
Mrs H Atherton | N/A | N/A | N/A | √ | √ | N/A | √ | N/A | √ | √ |
Mrs Amanda Mains | √ | √ | √ | N/A | A/A | √ | √ | √ (Chair) | √ | A/A |
Record of Governor Attendance 2017-2018
Name | Full Governors Meeting 31/10/17 | Finance Committee Meeting 31/0/17 | Curriculum Committee 15/11/17 | Pay Review Meeting 23/11/17 | Finance Committee Meeting 14/03/18 | Full Governing Body Meeting 14/03/18 | Finance Committee Meeting 20/06/18 | Full Governing Body Meeting 20/06/18 |
---|---|---|---|---|---|---|---|---|
Cllr M McKeon - Chair | A/A | n/a | n/a | √ | √ | √ | n/a | √ |
Mr A Fletcher - Vice Chair | √ | √ | n/a | √ | N | N | √ | √ |
Mrs L Chaytor | √ | √ | n/a | √ | √ | √ | √ | √ |
Fr J Livesley | √ | n/a | √ | n/a | √ | √ | A/A (Arriving late - mass) | √ |
Mrs D N Dunn | √ | n/a | √ | n/a | n/a | √ | n/a | √ |
Mr G Corcoran | not yet on GB | not yet on GB | not yet on GB | not yet on GB | n/a | A/A | n/a | √ |
Mr S Wharton | not yet on GB | not yet on GB | not yet on GB | not yet on GB | n/a | √ | n/a | √ |
Ms V Hewison | √ | √ | √ | √ | √ | √ | √ | √ |
Mrs J Jackson | A/A | n/a | n/a | n/a | A/A | A/A | n/a | √ |
Mrs J Young | √ | n/a | √ | n/a | n/a | √ | n/a | √ |
Mrs A Mains | √ | √ | √ | n/a | n/a | n/a re-elected 14/3/18 | √ | A/A |
Mrs Miller | √ | n/a | n/a | n/a | n/a | A/A | n/a | √ |
Record of Governor Attendance 2016-2017
Name | Meeting 14/06/17 | Meeting 01/11/16 | Meeting 07/03/17 | Meeting 13/06/17 |
---|---|---|---|---|
Mrs N Ryan - Chair | √ | √ | √ | √ |
Mrs A Ash - Vice Chair | N | √ | √ | X |
Mrs L Chaytor | √ | √ | √ | √ |
Fr J Livesley | N | A/A | √ | A/A |
Mrs D N Dunn - Vice Chair | X | X | X | √ |
Cllr M L Plews | √ | A/A | √ | X |
Mr A Fletcher | N | √ | A/A | √ |
Ms V Hewison | √ | √ | √ | √ |
Mrs J Jackson | √ | A/A | A/A | A/A |
Mrs J Young | A/A | √ | √ | √ |
Mrs A Mains | √ | √ | √ | √ |
Mr M Neasham | N | √ | √ | A/A |
Record of Governor Attendance 2015-2016
Name | Meeting [add date] | Meeting [add date] | Meeting [add date] | Meeting [add date] |
---|---|---|---|---|
Mrs N Ryan - Chair | ||||
Mrs A Ash - Vice Chair | ||||
Mrs L Chaytor | ||||
Fr J Livesley | ||||
PCSO R Raymond | ||||
Cllr M L Plews | ||||
Mr A Fletcher | ||||
Ms V Hewison | ||||
Mrs J Jackson | ||||
Mrs J Young | ||||
Mrs A Mains | ||||
Mr M Neasham |